Price list Guest harbour 2022
Guest harbour |
Price |
Guest harbour spot (Including electricety, water, toilett/shower) 1/4-31/5 | 165 kr/day |
Guest harbour spot (Including electricety, water, toilett/shower) 1/6-31/8 | 253 kr/day |
Guest harbour spot (Including electricety, water, toilett/shower) 1/9-31/10 | 165 kr/day |
Longside Ångbåtsbryggan excluding electricety and water under 10 meters | 220 kr |
Longside Ångbåtsbryggan excluding electricety and water above 10 meters | 440 kr |
Longside P5-nock | 506 kr |
Day time fee | 0 kr |
Day time fee including service (electricity, water, toilett/showermed service) | 66 kr |
Guest harbour spot (excluding water, including electricity, toilett/shower) 1/11-31/3 | 253 kr/day |
Guest harbour service
- RWC
- WC and shower (You will receive codes on e-mail and text)
- Washing machine
- Shore power
- Freshwater
- Defibrillators
- Septik emptyingstation

Price list motorhome parking 2022
Motorhome parking |
Price |
Moterhome parking (Including electricety, water, toilett/shower) 1/4-31/10 | 220 kr/day |
Ställplatsplats (excluding water, including electricity, toilett/shower) 1/11-31/3 | 165 kr/day |
Guest harbour service
- RWC
- WC and shower (You will receive codes on e-mail and text)
- Washing machine
- Shore power
- Freshwater
- Defibrillators
- Septik emptyingstation
